产品中心 Product

| Product | Character |
Maximum Effciency |
Operating Voltage |
Quiescent Iq |
Output Voltage |
Output Versions |
Accuracy | Package |
Cross Reference |
|---|---|---|---|---|---|---|---|---|---|
| AP2000A | 1.0MHz 850mA Synchronous PWM | 92% | 0.85~5.0V | 300μA | 2.5~5.0V | Adj 3.0V/3.3V | ±3% | SOT23-6L | - |
| AP2001 | 1MHz 850mA Synchronous PWM | 92% | 0.85~5.0V | 300μA | 2.5~5.0V | Adj 3.0V/3.3V | ±3% | SOT23-6L | - |
| AP2004H | 1MHz 3A Asynchronous PWM | 92% | 2.5~5.5V | 100μA | 3.2~5.3V | Adj | ±2% | SOT23-6L | |
| AP2005 | 1MHz 4.5AAsynchronous PWM with OVP,Adjustable OCP | 92% | 2.5~5.5V | 100μA | 3.2~7V | Adj | ±2% | SO8-EP | |
| AP2007 | 500kHz 6.5A Synchronous PWM | 96% | 2.5~5.0V | 70μA | 3.2~5.3V | Adj | ±2% | SO8-EP | |
| AP2008A | 1MHz 2A Synchronous PWM | 92% | 3.0~23V | 100μA | 3.2~24V | Adj | ±2% | SOT-23-6L | |
| AP2203 | 300KHz 800mA Synchronous PFM | 95% | 0.8~5.0V | 15μA | 2.5~5.0V | 2.8V/3.0V/ 3.1V/3.3V/ 3.6V/5.0V/ etc | ±2.5% | SOT23-3L SOT23-5L SOT89-3L | - |
| AP2104B | 400KHz, Regulated Charge Pump DC/DC Converter | 81% | 2.5~5.5V | 0.65mA | 5V | 5V | ±4% |
SOT23-6L |